<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Marketing, Media, Events</title>
	<atom:link href="http://www.sharona.co.il/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sharona.co.il</link>
	<description></description>
	<pubDate>Thu, 10 Dec 2009 14:30:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nielsen:TV viewing at &#8216;all-time high&#8217;</title>
		<link>http://www.sharona.co.il/?p=83</link>
		<comments>http://www.sharona.co.il/?p=83#comments</comments>
		<pubDate>Wed, 25 Feb 2009 07:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[fresh from]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://twitter.com/sharonam/statuses/1249394772</guid>
		<description><![CDATA[TV viewing at &#8216;all-time high,&#8217; Nielsen says- but-not clear if people actually spend 5 hours! a day watching TV or if the programs are played in the background only. http://tinyurl.com/ctbmzx
]]></description>
		<wfw:commentRss>http://www.sharona.co.il/?feed=rss2&amp;p=83</wfw:commentRss>
		</item>
		<item>
		<title>Mobile social networks want to open up</title>
		<link>http://www.sharona.co.il/?p=81</link>
		<comments>http://www.sharona.co.il/?p=81#comments</comments>
		<pubDate>Wed, 25 Feb 2009 06:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[social networks]]></category>

		<category><![CDATA[irl connect]]></category>

		<category><![CDATA[mobile social networks]]></category>

		<guid isPermaLink="false">http://twitter.com/sharonam/statuses/1249124007</guid>
		<description><![CDATA[Posted by: Frank Schuil at IRL Connect - http://blog.irlconnect.com/?p=51
Mobile social networks want to open up - Today several mobile social networks announced the intent to create an open standard for location sharing. The OSLO (Open Sharing of Location-based Objects) alliance will have to do exactly that. It will be interesting to see how this plays out [...]]]></description>
		<wfw:commentRss>http://www.sharona.co.il/?feed=rss2&amp;p=81</wfw:commentRss>
		</item>
		<item>
		<title>Raison d’etre</title>
		<link>http://www.sharona.co.il/?p=18</link>
		<comments>http://www.sharona.co.il/?p=18#comments</comments>
		<pubDate>Sun, 21 Dec 2008 09:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sharona.co.il/?p=18</guid>
		<description><![CDATA[

I don’t really have a solid ‘why’; I am not a famous marketeer, even though my colleagues call me every now and then for a piece of advice, I am not a bleeding heart, even though I fight for what I think is a just cause, and I am not a die hard feminist even [...]]]></description>
		<wfw:commentRss>http://www.sharona.co.il/?feed=rss2&amp;p=18</wfw:commentRss>
		</item>
	</channel>
</rss>
